Free Shipping | No Minimum
Free Shipping | No Minimum
Free Shipping | No Minimum
$139.60
$349.00
Seller
Led Closeouts
Available in Stock
-1
Condtion
New
Shipping per SKU
Free Shipping, No Minimum
Ships From
Los Angeles, CA
Returns
30 days return accepted
4" LED Round Disk Light, 9W, Multi-Color (Selectable), White Finish
Lorem ipsum dolor sit amet consectetur adipisicing elit. Cum fuga aperiam quo, dicta quod magni quaerat officia alias, excepturi quia possimus veritatis veniam ut dolorum.
Box 1 | ||||||
---|---|---|---|---|---|---|
Images | Sku | Name | Category | Brand | Quantity | |
DLSE4-MCT | LED Economy Disk Lights, 9W, 3000K/4000K/5000K | Indoor Residential | LED Closeouts | 20 | ||
Technical Specifications Attributes Downloads :: Voltage: 120V AC :: Power Factor: >0.90 :: Wattage: 9W :: Efficacy: 60 LPW :: White Finish :: Spun Steel, Powder-Coated :: Fits on 4” Octagonal (4O) or 3” Octagonal (3O) Electrical Boxes :: Maximum Ambient Temperature: 104°F :: Rated life: 50,000 hrs. :: Suitable for Damp Location :: Lens: White Translucent Acrylic :: MCT: The Switch is On The LED Board Under The Lens :: LED: Unique DOB (Driver On Board) LED Board Enclosed in Clear PC Cover for Better Damp Location Performance :: Dimming: TRIAC Dimming (Using Standard TRIAC :: LED Dimmers) :: Total Lumens: 540LM :: Color Temperatures: 3000K/ 4000K/ 5000K :: Color Rendering Index: CRI ? 90 Watts: 9W Lumens: 630LM Color Temperature: 3000K/4000K/5000K | ||||||
DLSE4-MCT | LED Economy Disk Lights, 9W, 3000K/4000K/5000K | Indoor Residential | LED Closeouts | 20 | ||
Technical Specifications Attributes Downloads :: Voltage: 120V AC :: Power Factor: >0.90 :: Wattage: 9W :: Efficacy: 60 LPW :: White Finish :: Spun Steel, Powder-Coated :: Fits on 4” Octagonal (4O) or 3” Octagonal (3O) Electrical Boxes :: Maximum Ambient Temperature: 104°F :: Rated life: 50,000 hrs. :: Suitable for Damp Location :: Lens: White Translucent Acrylic :: MCT: The Switch is On The LED Board Under The Lens :: LED: Unique DOB (Driver On Board) LED Board Enclosed in Clear PC Cover for Better Damp Location Performance :: Dimming: TRIAC Dimming (Using Standard TRIAC :: LED Dimmers) :: Total Lumens: 540LM :: Color Temperatures: 3000K/ 4000K/ 5000K :: Color Rendering Index: CRI ? 90 Watts: 9W Lumens: 630LM Color Temperature: 3000K/4000K/5000K | ||||||
DLSE4-MCT | LED Economy Disk Lights, 9W, 3000K/4000K/5000K | Indoor Residential | LED Closeouts | 20 | ||
Technical Specifications Attributes Downloads :: Voltage: 120V AC :: Power Factor: >0.90 :: Wattage: 9W :: Efficacy: 60 LPW :: White Finish :: Spun Steel, Powder-Coated :: Fits on 4” Octagonal (4O) or 3” Octagonal (3O) Electrical Boxes :: Maximum Ambient Temperature: 104°F :: Rated life: 50,000 hrs. :: Suitable for Damp Location :: Lens: White Translucent Acrylic :: MCT: The Switch is On The LED Board Under The Lens :: LED: Unique DOB (Driver On Board) LED Board Enclosed in Clear PC Cover for Better Damp Location Performance :: Dimming: TRIAC Dimming (Using Standard TRIAC :: LED Dimmers) :: Total Lumens: 540LM :: Color Temperatures: 3000K/ 4000K/ 5000K :: Color Rendering Index: CRI ? 90 Watts: 9W Lumens: 630LM Color Temperature: 3000K/4000K/5000K |
The Benefits
of LED Lighting
Factory Direct Surplus Pricing
Factory direct prices are the prices charged by the actual manufacturers (usually much lower than the end consumer). This means you’re getting a killer deal on LED lighting.